Dynamic
We start this test by measuring the dynamic. Dynamic represents the ability to reproduce a wide range of sounds from the softest to the loudest.
For our 6 editions we have obtained the following Dynamic Range (DR):
| Ed1: Vinyl RED | Ed2: CD | Ed3: Streaming | Ed4: MP3 | Ed5 :Vinyl Black | Ed6: Hi-res Qobuz | |
| GLOBAL | DR10 | DR7 | DR11 | DR7 | DR10 | DR7 |
| Min | DR08 | DR4 | DR10 | DR5 | DR08 | DR4 |
| Max | DR12 | DR11 | DR12 | DR7 | DR12 | DR11 |
| Fireflies | DR10 | DR6 | DR10 | DR7 | DR10 | DR6 |
| Breath In Me | DR10 | DR7 | DR10 | DR8 | DR10 | DR7 |
| Fall In Love Again | DR11 | DR7 | DR10 | DR7 | DR11 | DR7 |
| Talking To Myself | DR09 | DR7 | DR11 | DR7 | DR09 | DR7 |
| Anywhere Away From Here | DR11 | DR9 | DR12 | DR9 | DR11 | DR9 |
| Alone | DR10 | DR6 | DR11 | DR6 | DR10 | DR6 |
| Crossfire | DR10 | DR5 | DR10 | DR5 | DR09 | DR5 |
| All You Ever Wanted | DR08 | DR4 | DR10 | DR5 | DR08 | DR4 |
| Changing Of The Guard | DR09 | DR6 | DR10 | DR6 | DR09 | DR6 |
| Somewhere Along The Way | DR10 | DR6 | DR10 | DR6 | DR09 | DR6 |
| Time Will Only Tell | DR10 | DR6 | DR11 | DR6 | DR10 | DR6 |
| Lightyears | DR10 | DR7 | DR10 | DR7 | DR10 | DR7 |
| Party’s Over | DR09 | DR6 | DR10 | DR6 | DR09 | DR6 |
| Old Habits | DR12 | DR11 | DR11 | DR11 | DR12 | DR11 |
| Anywhere Away from Here | DR8 | DR12 | DR8 | DR8 |
The DR vary globally from 7 to 11. CD and MP3 have the lowest dynamic range, due to the compression in the mastering. Ed1 vinyl RED and Ed3 Streaming have a dynamic DR respectively DR10 and DR11.
As a reminder, the scale goes from 0 to more 20, but the dynamics are considered good from 12, quite good between 10 and 11, and deteriorate below 10.
2 thoughts on “Rag’n’Bone Man – Life By Misadventure (Vinyl LP Red -Black, CD, MP3, Streaming, Hi-Rez Qobuz) Review”