Dynamic
Dynamic represents the ability to reproduce a wide range of sounds from the softest to the loudest.
For the 3 editions Dynamic Range (DR) is as follow:
| Ed1 (vinyl) | Ed2 (CD) | Ed3 (24/96) | |
| GLOBAL | DR13 | DR12 | DR12 |
| I Live In A Treehouse | DR12 | DR12 | DR12 |
| I Don’t Believe In Destiny* | DR12 | DR12 | |
| Dry My Tears | DR13 | DR12 | DR12 |
| I Miss My Love | DR12 | DR12 | DR12 |
| Lilac Blooms | DR12 | DR12 | DR12 |
| Everybody’s Kissing In Paris | DR13 | DR12 | DR12 |
| Cœur De Verre* | DR12 | DR12 | |
| Winter’s Coming* | DR12 | DR12 | |
| The Lady Of The Black Lake* | DR12 | DR12 | |
| Love’s Philosophy | DR13 | DR12 | DR12 |
| Da Unten Im Tale | DR12 | DR12 | DR12 |
| Your Smile | DR13 | DR12 | DR12 |
| I Do | DR13 | DR12 | DR12 |
| Where Are You* | DR12 | DR12 | |
| I Miss My Love Jazz Version Bonus Track** | DR12 | ||
| Where Are You Instrumental Version Bonus Track** | DR13 |
The DRs vary globally from 12 to 13, which is a good dynamic. As a reminder, the scale goes from 0 to more 20, but the dynamics are considered good from 12, quite good between 10 and 11, and deteriorate below 10.
A low DR deviation (1 or 2) may be due to a small compression or a different treble level. Indeed, an increase in trebles has the effect of accentuating the perception of dynamics during listening but also during measuring.
The dynamics of the 3 supports are very similar. This is not always the case. This will allow a homogeneous sounding between the media.
3 thoughts on “Anne Bisson – Tales from the treetops (Vinyl, CD, Hi-Res File 24/96)”