Dynamic
Dynamic represents the ability to reproduce a wide range of sounds from the softest to the loudest. For the 5 editions Dynamic Range (DR) is as follow:
| Ed1 (vinyl 1991) | Ed2 (vinyl 2014) | Ed3 (vinyl 2012) | Ed4 (CD) | Ed5 (Cassette) | |
| GLOBAL | DR13 | DR13 | DR13 | DR12 | DR12 |
| Min | DR11 | DR12 | DR12 | DR10 | DR10 |
| Max | DR15 | DR14 | DR15 | DR13 | DR14 |
| Afro Blue | DR13 | DR12 | DR13 | DR10 | DR12 |
| The Nearness Of You / Misty | DR14 | DR13 | DR14 | DR12 | DR12 |
| I Remember Sky | DR11 | DR12 | DR12 | DR12 | DR11 |
| Love For Sale | DR15 | DR14 | DR15 | DR13 | DR14 |
| Softly As In The Morning Sunrise | DR13 | DR13 | DR13 | DR11 | DR12 |
| Like A Lover | DR13 | DR13 | DR13 | DR12 | DR10 |
| How High The Moon | DR12 | DR12 | DR12 | DR11 | DR11 |
| You Taught My Heart To Sing | DR13 | DR14 | DR13 | DR14 | DR13 |
| For All We Know | DR13 | DR14 | DR14 | DR12 | DR12 |
The DRs GLOBAL vary globally from 12 to 13. The vinyls have a good Dynamic DR13, similar to the CD with a DR12 (due to a little compression)
The DR range of the vinyl is DR11 to DR15 (depend of the release).
The DR range of the digital release is DR10 to DR14.
The links are at the bottom of the page :
Test Cassette : https://magicvinyldigital.net/2021/02/09/dianne-reeves-i-remember-review-vinyl-1991-vinyl-ppa-2012-vinyl-2014-cd/4/
Samples : https://magicvinyldigital.net/2021/02/09/dianne-reeves-i-remember-review-vinyl-1991-vinyl-ppa-2012-vinyl-2014-cd/6/