Part 2 : Waveform and dynamic comparaisons
Waveform
The waveform represents all the tracks of the album.
This edition Ed1 (Vinyl) , Ed3 (Bluray concert PCM vidéo) and Ed7 (Streaming Amazon Music) are very dynamic. The mix and the number of tracks are different for these two editions.



For the Ed2, the CD is compressed as shown by the purple arrow. The signal is pushed to 0 dB digital. The CD is still impacted by the loudness war as confirmed by DR7.

The binaural file is less compressed than the Ed2 CD, the peaks are less often at 0 dB (yellow arrow) with a DR8, but it is less dynamic than the vinyl with a DR12.

The 5.0 Ed4 (DTS-HD) and Ed5 (Dolby True-HD) editions are very dynamic with a DR13. We find a waveform without clipping.


Dynamic
We start this test by measuring the dynamic. Dynamic represents the ability to reproduce a wide range of sounds from the softest to the loudest.
For our 5 editions we have obtained the following Dynamic Range (DR):
| Ed1: Vinyl | Ed2: CD | Ed3: Bluray concert PCM | Ed4: Bluray 5.0 DTS-HD | Ed5: Bluray 5.0 DOLBY TRUE-HD | Ed6: Binaural | Ed7: Amazon Music | |
| GLOBAL | DR12 | DR7 | DR12 | DR13 | DR13 | DR8 | DR12 |
| Min | DR11 | DR6 | DR10 | DR11 | DR11 | DR7 | DR10 |
| Max | DR13 | DR8 | DR14 | DR15 | DR15 | DR10 | DR14 |
| The Opening (VR Live) | DR12 | DR6 | DR12 | DR13 | DR13 | DR9 | DR11 |
| Oxygene, Pt. 2 (VR Live) | DR12 | DR6 | DR12 | DR13 | DR13 | DR7 | DR11 |
| The Architect (VR Live) | DR12 | DR7 | DR13 | DR15 | DR15 | DR7 | DR11 |
| Oxygene, Pt. 19 (VR Live) | DR12 | DR7 | DR10 | DR11 | DR11 | DR7 | DR12 |
| Oxygene, Pt. 8 (VR Live) | DR12 | DR6 | DR12 | DR14 | DR14 | DR7 | DR11 |
| Zero Gravity (VR Live) | DR12 | DR6 | DR12 | DR13 | DR13 | DR7 | DR12 |
| Exit (VR Live) | DR13 | DR7 | DR12 | DR13 | DR13 | DR9 | DR12 |
| Equinoxe, Pt. 4 (VR Live) | DR12 | DR6 | DR14 | DR13 | DR13 | DR8 | DR12 |
| Stardust (VR Live) | DR11 | DR6 | DR11 | DR13 | DR13 | DR8 | DR11 |
| Herbalizer (VR Live) | DR13 | DR8 | DR12 | DR14 | DR14 | DR10 | DR14 |
| Oxygene, Pt. 4 (VR Live) | DR13 | DR7 | DR13 | DR14 | DR14 | DR8 | DR13 |
| The Time Machine (VR Live) | DR12 | DR6 | DR12 | DR13 | DR13 | DR7 | DR10 |
| Waiting for Cousteau | DR10 |
The DR is very good with DR13 for the two release Ed4 and Ed5 (5.0 version). The vinyl , the PCM version of the bluray and the Streaming Amazon Music are also dynamic with a DR12. On the other hand, the CD and the binaural version are subject to significant compression, the loudness is not yet finished!
As a reminder, the scale goes from 0 to more 20, but the dynamics are considered good from 12, quite good between 10 and 11, and deteriorate below 10.
Part 1: Presentation of the editions
Parts 3 : Spectrum comparisons
I really like what you guys are up too. This kind of clever work and reporting! Keep up the awesome works guys I’ve added you guys to my own blogroll.