Dynamic
We start this test by measuring the dynamic. Dynamic represents the ability to reproduce a wide range of sounds from the softest to the loudest.
For our 8 editions we have obtained the following Dynamic Range (DR):
Ed1: Vinyl | Ed2: Vinyl double | Ed3: Cassette | Ed4: CD | Ed5: CD Deluxe | Ed6: DVD Stereo | Ed7: DVD 5.1 | Ed8: Streaming | |
GLOBAL | DR14 | DR16 | DR13 | DR13 | DR13 | DR15 | DR14 | DR14 |
Min | DR13 | DR14 | DR11 | DR11 | DR10 | DR12 | DR12 | DR13 |
Max | DR16 | DR17 | DR14 | DR17 | DR15 | DR19 | DR17 | DR16 |
Intro | DR12 | DR12 | ||||||
Signe | DR14* | DR16* | DR13* | DR14* | DR14* | DR15 | DR15 | DR14* |
Before You Accuse Me | DR14 | DR14 | DR13 | DR14 | DR14 | DR15 | DR14 | DR15 |
Hey Hey | DR16 | DR17 | DR13 | DR15 | DR15 | DR17 | DR15 | DR15 |
Tears In Heaven | DR14 | DR14 | DR12 | DR12 | DR12 | DR13 | DR16 | DR14 |
Lonely Stranger | DR14 | DR16 | DR13 | DR13 | DR13 | DR16 | DR17 | DR14 |
Nobody Knows You When You’re Down And Out | DR13 | DR14 | DR11 | DR11 | DR12 | DR13 | DR15 | DR13 |
Layla | DR14 | DR16 | DR12 | DR13 | DR13 | DR16 | DR15 | DR15 |
Running On Faith | DR15 | DR16 | DR13 | DR12 | DR10 | DR15 | DR15 | DR15 |
Walkin’ Blues | DR16 | DR17 | DR14 | DR17 | DR15 | DR19 | DR16 | DR16 |
Alberta | DR14 | DR15 | DR13 | DR13 | DR12 | DR15 | DR16 | DR14 |
San Francisco Bay Blues | DR13 | DR14 | DR11 | DR11 | DR11 | DR13 | DR14 | DR14 |
Malted Milk | DR15 | DR16 | DR14 | DR15 | DR15 | DR15 | DR16 | DR13 |
Old Love | DR15 | DR17 | DR13 | DR12 | DR11 | DR16 | DR17 | DR16 |
Rollin’ & Tumblin’ | DR15 | DR13 | DR11 | DR10 | DR15 | DR15 | DR15 |
The DR vary globally from 13 to 16 for stereo, is a very good dynamic. CDs and cassettes have the lowest dynamic range, due to the little compression in the mastering (for the CDs), and a technical limitation for the pre-recorded cassette. Ed2 vinyl double and Ed6 DVD stereo have the best DR respectively DR16 and DR15. The BD 5.1 offers a dynamique of DR14 like Streaming and Ed1 Vinyl. There is also a DR19 for one of the tracks on the Stereo DVD.
As a reminder, the scale goes from 0 to more 20, but the dynamics are considered good from 12, quite good between 10 and 11, and deteriorate below 10.
One thought on “Eric Clapton – Unplugged (Vinyl, CD, DVD stereo, DD 5.1, Streaming) Review”